Who operates the truck
54 federal motor carrier registrations, classified by the one thing that decides a claim: whether the driver is the company's employee, a contractor's, or nobody's at all.
How do you find out who is liable for a truck accident?
You identify the operating company, and you do it from the USDOT number on the vehicle rather than the name painted on it. Those are frequently different companies: parcel and delivery networks run substantially through contracted local businesses that own the vans and employ the drivers, waste haulers register a separate corporate entity in every state they operate in, and a private fleet may run under a name that appears nowhere on the truck — PepsiCo's fleet, for instance, is registered as New Bern Transport. Once the operator is identified, its structure determines the claim: an employee driver links the negligence straight to the employer, while a contracted operation puts a separate business and a separate insurance policy in between. The table below classifies the largest fleets on that basis.
These are figures companies reported about themselves.
Every number below comes from the FMCSA Motor Carrier Census (Company Census), published by the US DOT / Federal Motor Carrier Safety Administration. Carriers self-report it on form MCS-150 and the agency does not validate it. Read it as what a company told the regulator, not as a measurement. Unfiltered, the largest “carriers” in America include a concrete company and several irrevocable trusts.
A row is a registration, not a company. At least 1 of the entities below appear more than once, and that is deliberate. UPS holds at least four USDOT numbers and FedEx five or more. Never read one row as the size of a carrier, and never assume the registration you found is the one that governs the vehicle in your case.
The state of record is a corporate address, not a venue. Republic Services' Indiana waste entity files from Arizona. Where a company can be sued is a separate question from where its paperwork lives.
Pulled and individually checked on 2026-08-04. Registrations change; treat this as a snapshot.
Employee driver fleet
Drivers are employees of the named company, so the employer answers for the driver’s negligence under ordinary agency law. There is no intermediate business, and no separate insurance layer, between the driver and the corporate defendant.
| Carrier | Registered legal name | USDOT | Power units | Drivers | State of record |
|---|---|---|---|---|---|
| FedEx Express | FEDERAL EXPRESS CORPORATION | 86876 | 138,481 | 129,131 | TN |
| UPSUPS holds several DOT registrations; this is the largest. Drivers are employees, so the corporate defendant and the driver’s employer are the same entity. | UNITED PARCEL SERVICE INC | 21800 | 112,321 | 128,806 | GA |
| UPS (second registration)Listed to show that one company spans multiple DOT numbers — a single row is never the whole carrier. | UNITED PARCEL SERVICE INC | 24796 | 22,259 | 25,268 | NY |
| FedEx Freight | FEDEX FREIGHT INC | 239039 | 17,633 | 18,539 | AR |
| Old Dominion Freight Line | OLD DOMINION FREIGHT LINE INC | 90849 | 10,974 | 11,620 | NC |
| Old Dominion (Greenwood Motor Lines)Operates under the Old Dominion brand on a separate registration — the name on the trailer is not always the name on the DOT record. | GREENWOOD MOTOR LINES INC | 63391 | 10,382 | 10,946 | OH |
| XPOAsset-based LTL. The XPO corporate family has also included brokerage operations; confirm which entity was involved before assuming a structure. | XPO LOGISTICS FREIGHT INC | 241829 | 10,260 | 12,986 | MI |
| Estes Express Lines | ESTES EXPRESS LINES | 121018 | 9,805 | 8,821 | VA |
| Saia | SAIA MOTOR FREIGHT LINE LLC | 29124 | 7,428 | 7,315 | GA |
| ABF Freight | ABF FREIGHT SYSTEM INC | 82866 | 4,604 | 6,667 | AR |
| TForce Freight | TFORCE FREIGHT INC | 121058 | 4,155 | 4,379 | VA |
| Central Transport | CENTRAL TRANSPORT LLC | 661173 | 4,944 | 4,372 | MI |
| Yellow TransportationYellow ceased operations in 2023. Retained because claims and registrations outlive operations — a defunct carrier is still a defendant, and its insurer is still on risk. | YELLOW TRANSPORTATION INC | 65616 | 8,506 | 14,190 | KS |
| YRCSame corporate family as Yellow; see that entry. | YRC INC | 71821 | 7,654 | 9,107 | KS |
| Roadrunner | ROADRUNNER TRANSPORTATION SERVICES INC | 242009 | 720 | 734 | WI |
Contracted delivery network
Deliveries run through contracted local businesses that own the vans and employ the drivers. The claim reaches that business first; reaching the brand on the door is a separate question, decided by how much control it actually exercised — and it has been litigated to different outcomes.
| Carrier | Registered legal name | USDOT | Power units | Drivers | State of record |
|---|---|---|---|---|---|
| FedEx GroundDeliveries are run by contracted service providers. NOTE: the large registered fleet here does NOT contradict that structure, and the census cannot be used as evidence either way — source the contracting model from the litigation record and the company’s own filings, not from these counts. | FEDEX GROUND PACKAGE SYSTEM INC | 265752 | 101,844 | 127,917 | TN |
| Amazon LogisticsReports 2.8 drivers per power unit where employee fleets sit near 1.0. That is an outlier worth understanding, but it has several innocent explanations (multi-shift operation, drivers reported across the delivery partner network) and should not be characterised as proof of anything without further work. | AMAZON LOGISTICS INC | 2881058 | 15,259 | 42,486 | WA |
| DHL Express (USA)Registers 5.9 drivers per power unit — the most inverted ratio of any major parcel brand here. US domestic ground movement is substantially contracted out. | DHL EXPRESS (USA) INC | 315026 | 481 | 2,837 | KY |
Company drivers and owner-operators
A mix of company drivers and owner-operators pulling under the carrier’s authority. Employment status is contested driver by driver rather than determined by the company name, and the answer changes which policies apply.
| Carrier | Registered legal name | USDOT | Power units | Drivers | State of record |
|---|---|---|---|---|---|
| J.B. Hunt | J B HUNT TRANSPORT INC | 80806 | 25,280 | 24,116 | AR |
| Schneider National | SCHNEIDER NATIONAL CARRIERS INC | 264184 | 9,866 | 11,335 | WI |
| Werner Enterprises | WERNER ENTERPRISES INC | 53467 | 9,863 | 9,107 | NE |
| Swift TransportationSwift and Knight merged; the legal names did not consolidate. Searching "Swift" alone misses Knight entities and vice versa — another reason this table is keyed on DOT number. | SWIFT TRANSPORTATION COMPANY OF ARIZONA LLC | 54283 | 12,940 | 12,883 | AZ |
| Knight TransportationPower units and drivers are reported as an identical round 3200 — treat both figures as approximate. | KNIGHT TRANSPORTATION INC | 428823 | 3,200 | 3,200 | AZ |
| Prime Inc. | NEW PRIME INC | 3706 | 7,919 | 9,070 | MO |
| Crete Carrier | CRETE CARRIER CORPORATION | 73705 | 5,257 | 4,975 | NE |
| U.S. Xpress | US XPRESS INC | 303024 | 4,953 | 5,412 | TN |
| United Van LinesHousehold-goods moving runs largely on agents and owner-operators under a national brand. | UNITED VAN LINES LLC | 77949 | 4,731 | 3,424 | MO |
Private fleet
A company hauling its own goods or running its own service vehicles. Usually the simplest structure in the table: one corporate defendant, no carrier or broker layer, and the employer is the company whose business the driver was doing.
| Carrier | Registered legal name | USDOT | Power units | Drivers | State of record |
|---|---|---|---|---|---|
| Walmart Transportation | WAL-MART TRANSPORTATION LLC | 63585 | 13,618 | 16,466 | AR |
| Frito-Lay | ROLLING FRITO LAY SALES LP | 926150 | 15,635 | 22,491 | TX |
| PepsiCo (New Bern Transport)A PepsiCo fleet operating under a name that carries no consumer brand — private fleets are routinely invisible to a search for the company you think you are suing. | NEW BERN TRANSPORT CORPORATION | 692947 | 9,786 | 11,473 | NY |
| Coca-Cola | COCA-COLA REFRESHMENTS USA INC | 291145 | 6,841 | 6,984 | GA |
| SyscoSysco registers across several entities; this is the largest found. | SYSCO USA I INC | 156275 | 1,472 | 1,719 | TX |
| US Foods | US FOODS INC | 358597 | 4,941 | 5,453 | IL |
| AT&TOne of the largest commercial fleets in the country, and not a trucking company. Service and utility fleets are a large share of commercial-vehicle collisions. | AT&T SERVICES INC | 333636 | 18,627 | 17,000 | MO |
| Pacific Gas and Electric | PACIFIC GAS AND ELECTRIC COMPANY | 2809687 | 10,376 | 8,930 | CA |
| Cintas | CINTAS CORPORATION NO 2 | 888671 | 6,341 | 9,255 | OH |
| United Rentals | UNITED RENTALS NORTH AMERICA INC | 899748 | 8,747 | 8,104 | TX |
| Sunbelt Rentals | SUNBELT RENTALS INC | 500579 | 6,234 | 5,786 | SC |
| Asplundh Tree Expert | ASPLUNDH TREE EXPERT LLC | 101328 | 8,115 | 11,500 | PA |
| TruGreen | TRUGREEN LIMITED PARTNERSHIP | 342305 | 5,365 | 7,797 | TN |
| Compass Group USA | COMPASS GROUP USA INC | 132504 | 5,713 | 4,370 | NC |
| Nutrien Ag Solutions | NUTRIEN AG SOLUTIONS INC | 1203339 | 9,367 | 6,123 | CO |
| StericycleMedical waste. Regulated as a hazardous-materials operation, which adds duties a general fleet does not carry. | STERICYCLE INC | 397962 | 4,131 | 3,289 | IL |
| Smyrna Ready Mix | SMYRNA READY MIX CONCRETE LLC | 1738904 | 6,278 | 4,985 | TN |
| Penske LogisticsDedicated contract carriage — operates fleets on behalf of other companies, so the brand on the trailer and the employer of the driver are frequently different. | PENSKE LOGISTICS LLC | 268015 | 6,237 | 8,248 | PA |
| Performance Transportation | PERFORMANCE TRANSPORTATION LLC | 270150 | 6,340 | 7,480 | VA |
Waste hauler
Refuse and waste collection, registered as a separate corporate entity in each state. A municipal contract does not make a private hauler immune — but if the truck belonged to the city itself rather than to its contractor, the deadline, the procedure and the ceiling on recovery all change.
| Carrier | Registered legal name | USDOT | Power units | Drivers | State of record |
|---|---|---|---|---|---|
| Waste Management of FloridaWaste Management registers a separate subsidiary per state. The correct defendant is the state entity, not the national parent — naming the parent alone is a common and costly error. | WASTE MANAGEMENT INC OF FLORIDA | 856351 | 2,430 | 2,460 | FL |
| Waste Management of Pennsylvania | WASTE MANAGEMENT OF PENNSYLVANIA INC | 344050 | 1,200 | 1,149 | PA |
| Waste Management of Texas | WASTE MANAGEMENT OF TEXAS INC | 386083 | 1,109 | 1,039 | TX |
| Republic Services of IndianaRepublic likewise registers per state. Note the state of record (AZ) is the corporate home, not where the trucks run — never read the DOT state as the venue. | REPUBLIC SERVICES OF INDIANA TRANSPORTATION | 1050420 | 820 | 692 | AZ |
| Waste Connections Lone Star | WASTE CONNECTIONS LONE STAR INC | 840183 | 1,247 | 1,085 | TX |
Passenger and school transport
School buses and passenger transport, carrying a heightened duty of care. A contracted operator is a private defendant even where the district or authority it serves is a public body — which is a distinction a whole claim can turn on.
| Carrier | Registered legal name | USDOT | Power units | Drivers | State of record |
|---|---|---|---|---|---|
| First StudentOne of the largest commercial fleets in the country. A contracted school-bus operator is a private defendant even when the district it serves is a public body. | FIRST STUDENT INC | 354406 | 34,955 | 36,793 | OH |
| Laidlaw Transit | LAIDLAW TRANSIT INC | 711716 | 32,088 | 30,468 | OH |
| Durham School Services | DURHAM SCHOOL SERVICES LP | 350651 | 10,690 | 9,252 | IL |
Some of the biggest names in freight operate no vehicles at all.
Arranges freight and operates no vehicles at all. A claim sounds in negligent selection of the carrier rather than in an employer’s responsibility for an employee, and it runs into federal preemption arguments that vary by jurisdiction. Each of the companies below was checked against the census and returns no meaningful motor carrier fleet. That is the finding, not a gap.
- C.H. RobinsonFreight broker (no fleet)
- Uber FreightFreight broker (no fleet)
- UberFreight broker (no fleet)Rideshare is a distinct framework and is out of scope for this property; the freight brokerage is what belongs here.
- LyftFreight broker (no fleet)Listed only to record that it was checked and has no motor-carrier fleet.
- GrubhubFreight broker (no fleet)
Frequently Asked Questions
What this table is, where the numbers come from, and what they cannot tell you.
It answers one question about the largest commercial fleets on American roads: if one of their vehicles hit you, who would you actually be suing? Each row is classified by how the operation is structured — employee drivers, contracted delivery businesses, owner-operators, a private fleet, a waste subsidiary, a passenger operator — because that structure decides whether the company whose name is on the truck is answerable for the driver, and how much insurance stands behind the answer.
The FMCSA Company Census, a free and open federal dataset (data.transportation.gov resource az4n-8mr2). The figures are self-reported by each carrier on form MCS-150 and are not validated by the agency, so treat them as what a company told the regulator rather than as a measurement. They are a point-in-time snapshot pulled on 2026-08-04 and individually checked; registrations change, companies merge, and fleets grow and shrink between filings.
Because a row is a registration, not a company. Large carriers hold several USDOT numbers — UPS holds at least four, FedEx five or more — and each one governs different vehicles with its own safety record, insurance filings, and operating authority. Pulling the wrong record produces a confident, well-organised set of facts about a different fleet. The reliable identifier is the USDOT number displayed on the vehicle that hit you, not the name painted beside it.
Because they genuinely have none, and that absence is the finding rather than a gap in the research. A freight broker arranges shipments and operates no vehicles, so it has no power units to report to the census. That is precisely why a claim against a broker is not a claim against an employer for its employee — it is a negligent-selection claim, and a different argument entirely.
No. This is a reference table identifying who a claim would be brought against, assembled from a public federal dataset. Nothing on this page states or implies that Zayed Law Offices has sued, settled with, or obtained any result against any company listed, and nothing here should be read as a claim about this firm’s record.
Not at all. This table covers large national fleets because they are the ones people can look up; the overwhelming majority of commercial vehicle claims involve companies too small to appear on any such list. The classification is what transfers — the questions are the same whether the operator runs a hundred thousand trucks or four.
Get your free case evaluation today
Were you or a family member injured in a collision with a truck or commercial vehicle?

Illinois & Florida
A trial firm handling truck and commercial vehicle injury claims in Illinois and Florida.
- Chicago OfficeZayed Law Offices1132 S Wabash Ave, Suite 303Chicago, IL 60605-2305
- Joliet OfficeZayed Law Offices195 Springfield Ave, Suite 202Joliet, IL 60435
- Miami OfficeZayed Law Offices804 NW 21 Terrace, Suite 205Miami, FL 33127
Call 24/7312.500.2674